| Squid User Access Report |
|---|
| Period: 2025 Jan 26—2025 Feb 02 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.151 | 192.168.200.151 | 01/30/25-11:32:15 | api.browser.yandex.ru:443 |
| 01/30/25-11:32:40 | api.browser.yandex.ru:443 | ||
| 01/30/25-11:32:35 | dzen.ru:443 | ||
| 01/30/25-11:32:35 | dzen.ru:443 | ||
| 01/30/25-11:32:15 | http://c.pki.goog | ||
| 01/30/25-11:32:15 | http://c.pki.goog | ||
| 01/30/25-11:32:15 | http://c.pki.goog | ||
| 01/30/25-11:32:45 | http://crl.globalsign.com | ||
| 01/30/25-11:32:45 | http://crl.globalsign.com | ||
| 01/30/25-11:32:46 | http://crl.globalsign.com | ||
| 59 more authentication failures not shown here… | |||
| 192.168.200.169 | 192.168.200.169 | 01/27/25-02:27:42 | accounts.google.com:443 |
| 01/27/25-02:27:43 | accounts.google.com:443 | ||
| 01/27/25-02:27:45 | accounts.google.com:443 | ||
| 01/27/25-02:27:54 | accounts.google.com:443 | ||
| 01/27/25-02:28:18 | accounts.google.com:443 | ||
| 01/27/25-11:00:13 | accounts.google.com:443 | ||
| 01/27/25-11:00:14 | accounts.google.com:443 | ||
| 01/27/25-11:00:17 | accounts.google.com:443 | ||
| 01/27/25-11:00:25 | accounts.google.com:443 | ||
| 01/28/25-22:59:17 | accounts.google.com:443 | ||
| 4957 more authentication failures not shown here… | |||
| 192.168.200.42 | 192.168.200.42 | 01/27/25-07:46:45 | api.browser.yandex.net:443 |
| 01/27/25-07:50:19 | api.browser.yandex.net:443 | ||
| 01/27/25-07:55:20 | api.browser.yandex.net:443 | ||
| 01/27/25-07:55:29 | api.browser.yandex.net:443 | ||
| 01/27/25-08:00:29 | api.browser.yandex.net:443 | ||
| 01/27/25-08:00:39 | api.browser.yandex.net:443 | ||
| 01/27/25-08:05:29 | api.browser.yandex.net:443 | ||
| 01/27/25-08:10:30 | api.browser.yandex.net:443 | ||
| 01/27/25-08:15:31 | api.browser.yandex.net:443 | ||
| 01/27/25-08:20:20 | api.browser.yandex.net:443 | ||
| 11043 more authentication failures not shown here… | |||
| 192.168.200.48 | 192.168.200.48 | 01/31/25-13:14:33 | api.browser.yandex.net:443 |
| 01/31/25-12:49:34 | api.browser.yandex.ru:443 | ||
| 01/31/25-13:14:33 | api.browser.yandex.ru:443 | ||
| 01/31/25-12:45:05 | http://crl.globalsign.com | ||
| 01/31/25-12:45:06 | http://crl.globalsign.com | ||
| 01/31/25-12:45:06 | http://crl.globalsign.com | ||
| 01/31/25-12:45:06 | http://crl.globalsign.com | ||
| 01/31/25-12:45:06 | http://crl.globalsign.com | ||
| 01/31/25-12:45:19 | http://crl.globalsign.com | ||
| 01/31/25-12:45:22 | http://crl.globalsign.com | ||
| 112 more authentication failures not shown here… | |||
| rav | 192.168.200.151 | 01/30/25-11:34:07 | go.microsoft.com:443 |
| 01/30/25-11:35:14 | http://"zablu:8080 | ||
| 01/30/25-11:35:17 | http://"zablu:8080 | ||
| 01/30/25-11:33:03 | http://lenovo13-comm.msn.com | ||
| 01/30/25-11:35:08 | http://lenovo13-comm.msn.com | ||
| 01/30/25-11:35:17 | http://lenovo13-comm.msn.com | ||
| 01/30/25-11:33:03 | http://www.lenovo.com | ||
| 01/30/25-11:35:09 | http://www.lenovo.com | ||
| 01/30/25-11:35:14 | http://www.lenovo.com | ||
| 01/30/25-11:33:32 | iecvlist.microsoft.com:443 | ||
| 8 more authentication failures not shown here… |