| Squid User Access Report |
|---|
| Period: 2026 Mar 30—2026 Apr 03 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.31 | 10.251.251.31 | 03/31/26-11:26:05 | download.docker.com:443 |
| 03/31/26-11:26:06 | download.docker.com:443 | ||
| 03/31/26-11:26:08 | download.docker.com:443 | ||
| 03/31/26-11:28:20 | download.docker.com:443 | ||
| 03/31/26-11:28:21 | download.docker.com:443 | ||
| 03/31/26-11:28:23 | download.docker.com:443 | ||
| 03/31/26-11:28:27 | download.docker.com:443 | ||
| 03/31/26-11:28:35 | download.docker.com:443 | ||
| 03/31/26-11:28:36 | download.docker.com:443 | ||
| 03/31/26-11:28:38 | download.docker.com:443 | ||
| 24 more authentication failures not shown here… |