| Squid User Access Report |
|---|
| Period: 2026 Mar 22—2026 Mar 28 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 03/22/26-00:03:12 | mtalk.google.com:5228 |
| 03/22/26-00:18:36 | mtalk.google.com:5228 | ||
| 03/22/26-01:04:00 | mtalk.google.com:5228 | ||
| 03/22/26-01:19:23 | mtalk.google.com:5228 | ||
| 03/22/26-02:19:47 | mtalk.google.com:5228 | ||
| 03/22/26-03:20:09 | mtalk.google.com:5228 | ||
| 03/22/26-03:35:33 | mtalk.google.com:5228 | ||
| 03/22/26-03:51:00 | mtalk.google.com:5228 | ||
| 03/22/26-04:36:27 | mtalk.google.com:5228 | ||
| 03/22/26-05:06:48 | mtalk.google.com:5228 | ||
| 283 more denied accesses not shown here… |