| Squid User Access Report |
|---|
| Period: 2026 Mar 15—2026 Mar 21 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 03/15/26-01:23:47 | mtalk.google.com:5228 |
| 03/15/26-02:09:09 | mtalk.google.com:5228 | ||
| 03/15/26-02:24:35 | mtalk.google.com:5228 | ||
| 03/15/26-02:40:03 | mtalk.google.com:5228 | ||
| 03/15/26-02:55:25 | mtalk.google.com:5228 | ||
| 03/15/26-03:55:51 | mtalk.google.com:5228 | ||
| 03/15/26-04:11:12 | mtalk.google.com:5228 | ||
| 03/15/26-04:26:39 | mtalk.google.com:5228 | ||
| 03/15/26-04:57:03 | mtalk.google.com:5228 | ||
| 03/15/26-05:57:29 | mtalk.google.com:5228 | ||
| 365 more denied accesses not shown here… | |||
| 192.168.200.50 | 192.168.200.50 | 03/17/26-10:07:17 | mtalk.google.com:5228 |
| 03/17/26-10:52:40 | mtalk.google.com:5228 | ||
| 03/17/26-11:23:09 | mtalk.google.com:5228 | ||
| 03/17/26-12:01:04 | mtalk.google.com:5228 | ||
| 03/17/26-12:21:07 | mtalk.google.com:5228 | ||
| 03/17/26-12:46:08 | mtalk.google.com:5228 | ||
| 03/17/26-13:01:35 | mtalk.google.com:5228 | ||
| 03/17/26-13:23:35 | mtalk.google.com:5228 | ||
| 03/17/26-14:01:12 | mtalk.google.com:5228 | ||
| 03/17/26-14:53:15 | mtalk.google.com:5228 | ||
| 49 more denied accesses not shown here… |