| Squid User Access Report |
|---|
| Period: 2026 Mar 01—2026 Mar 07 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 03/01/26-00:04:58 | mtalk.google.com:5228 |
| 03/01/26-02:05:28 | mtalk.google.com:5228 | ||
| 03/01/26-03:05:52 | mtalk.google.com:5228 | ||
| 03/01/26-04:21:22 | mtalk.google.com:5228 | ||
| 03/01/26-05:06:52 | mtalk.google.com:5228 | ||
| 03/01/26-05:37:22 | mtalk.google.com:5228 | ||
| 03/01/26-05:52:52 | mtalk.google.com:5228 | ||
| 03/01/26-06:08:20 | mtalk.google.com:5228 | ||
| 03/01/26-06:53:48 | mtalk.google.com:5228 | ||
| 03/01/26-07:24:18 | mtalk.google.com:5228 | ||
| 353 more denied accesses not shown here… | |||
| 10.251.251.196 | 10.251.251.196 | 03/03/26-10:14:23 | 01.ws.radiopotok.ru:8009 |
| 03/03/26-10:13:27 | 02.ws.radiopotok.ru:8002 | ||
| 03/03/26-10:13:30 | 02.ws.radiopotok.ru:8006 | ||
| 03/03/26-10:14:23 | 02.ws.radiopotok.ru:8009 | ||
| 03/03/26-10:14:15 | 03.ws.radiopotok.ru:8005 | ||
| 03/03/26-10:13:35 | 03.ws.radiopotok.ru:8006 | ||
| 03/03/26-10:13:43 | 04.ws.radiopotok.ru:8001 | ||
| 03/03/26-10:14:09 | 04.ws.radiopotok.ru:8001 | ||
| 03/03/26-10:13:59 | 04.ws.radiopotok.ru:8003 | ||
| 03/03/26-10:14:07 | 04.ws.radiopotok.ru:8003 | ||
| 35 more denied accesses not shown here… | |||
| 192.168.200.50 | 192.168.200.50 | 03/02/26-08:55:23 | mtalk.google.com:5228 |
| 03/02/26-09:11:48 | mtalk.google.com:5228 | ||
| 03/02/26-10:35:30 | mtalk.google.com:5228 | ||
| 03/02/26-11:39:04 | mtalk.google.com:5228 | ||
| 03/02/26-11:54:27 | mtalk.google.com:5228 | ||
| 03/02/26-12:09:51 | mtalk.google.com:5228 | ||
| 03/02/26-12:25:13 | mtalk.google.com:5228 | ||
| 03/02/26-13:40:40 | mtalk.google.com:5228 | ||
| 03/02/26-14:24:41 | mtalk.google.com:5228 | ||
| 03/02/26-15:10:09 | mtalk.google.com:5228 | ||
| 22 more denied accesses not shown here… |