| Squid User Access Report |
|---|
| Period: 2026 Jan 25—2026 Feb 01 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 01/25/26-00:16:20 | mtalk.google.com:5228 |
| 01/25/26-00:36:21 | mtalk.google.com:5228 | ||
| 01/25/26-00:56:21 | mtalk.google.com:5228 | ||
| 01/25/26-01:16:22 | mtalk.google.com:5228 | ||
| 01/25/26-01:36:22 | mtalk.google.com:5228 | ||
| 01/25/26-01:56:23 | mtalk.google.com:5228 | ||
| 01/25/26-02:16:23 | mtalk.google.com:5228 | ||
| 01/25/26-02:36:24 | mtalk.google.com:5228 | ||
| 01/25/26-02:56:24 | mtalk.google.com:5228 | ||
| 01/25/26-03:16:24 | mtalk.google.com:5228 | ||
| 636 more denied accesses not shown here… |