| Squid User Access Report |
|---|
| Period: 2026 Jan 18—2026 Jan 25 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 01/18/26-00:12:57 | mtalk.google.com:5228 |
| 01/18/26-00:32:57 | mtalk.google.com:5228 | ||
| 01/18/26-00:52:58 | mtalk.google.com:5228 | ||
| 01/18/26-01:12:58 | mtalk.google.com:5228 | ||
| 01/18/26-01:32:58 | mtalk.google.com:5228 | ||
| 01/18/26-01:52:59 | mtalk.google.com:5228 | ||
| 01/18/26-02:12:59 | mtalk.google.com:5228 | ||
| 01/18/26-02:33:00 | mtalk.google.com:5228 | ||
| 01/18/26-02:53:00 | mtalk.google.com:5228 | ||
| 01/18/26-03:13:01 | mtalk.google.com:5228 | ||
| 494 more denied accesses not shown here… |