| Squid User Access Report |
|---|
| Period: 2026 Jan 11—2026 Jan 18 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 01/11/26-00:09:48 | mtalk.google.com:5228 |
| 01/11/26-00:29:48 | mtalk.google.com:5228 | ||
| 01/11/26-00:49:48 | mtalk.google.com:5228 | ||
| 01/11/26-01:09:49 | mtalk.google.com:5228 | ||
| 01/11/26-01:29:49 | mtalk.google.com:5228 | ||
| 01/11/26-01:49:49 | mtalk.google.com:5228 | ||
| 01/11/26-02:09:50 | mtalk.google.com:5228 | ||
| 01/11/26-02:29:50 | mtalk.google.com:5228 | ||
| 01/11/26-02:49:51 | mtalk.google.com:5228 | ||
| 01/11/26-03:09:51 | mtalk.google.com:5228 | ||
| 494 more denied accesses not shown here… |