| Squid User Access Report |
|---|
| Period: 2026 Jan 04—2026 Jan 11 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 01/04/26-00:06:40 | mtalk.google.com:5228 |
| 01/04/26-00:26:41 | mtalk.google.com:5228 | ||
| 01/04/26-00:46:41 | mtalk.google.com:5228 | ||
| 01/04/26-01:06:42 | mtalk.google.com:5228 | ||
| 01/04/26-01:26:42 | mtalk.google.com:5228 | ||
| 01/04/26-01:46:42 | mtalk.google.com:5228 | ||
| 01/04/26-02:06:43 | mtalk.google.com:5228 | ||
| 01/04/26-02:26:43 | mtalk.google.com:5228 | ||
| 01/04/26-02:46:43 | mtalk.google.com:5228 | ||
| 01/04/26-03:06:44 | mtalk.google.com:5228 | ||
| 494 more denied accesses not shown here… |