| Squid User Access Report |
|---|
| Period: 2026 Feb 22—2026 Mar 01 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 02/22/26-00:10:59 | mtalk.google.com:5228 |
| 02/22/26-00:41:24 | mtalk.google.com:5228 | ||
| 02/22/26-00:56:50 | mtalk.google.com:5228 | ||
| 02/22/26-01:12:13 | mtalk.google.com:5228 | ||
| 02/22/26-01:27:40 | mtalk.google.com:5228 | ||
| 02/22/26-01:43:01 | mtalk.google.com:5228 | ||
| 02/22/26-02:13:31 | mtalk.google.com:5228 | ||
| 02/22/26-02:44:00 | mtalk.google.com:5228 | ||
| 02/22/26-03:44:22 | mtalk.google.com:5228 | ||
| 02/22/26-04:29:46 | mtalk.google.com:5228 | ||
| 365 more denied accesses not shown here… | |||
| 192.168.200.50 | 192.168.200.50 | 02/24/26-14:17:07 | mtalk.google.com:5228 |
| 02/24/26-14:42:08 | mtalk.google.com:5228 | ||
| 02/24/26-15:27:33 | mtalk.google.com:5228 | ||
| 02/24/26-15:57:55 | mtalk.google.com:5228 | ||
| 02/25/26-12:21:46 | mtalk.google.com:5228 | ||
| 02/25/26-13:19:33 | mtalk.google.com:5228 | ||
| 02/25/26-13:50:01 | mtalk.google.com:5228 | ||
| 02/25/26-14:05:26 | mtalk.google.com:5228 | ||
| 02/25/26-14:20:51 | mtalk.google.com:5228 | ||
| 02/25/26-14:36:15 | mtalk.google.com:5228 | ||
| 22 more denied accesses not shown here… |