| Squid User Access Report |
|---|
| Period: 2026 Feb 22—2026 Mar 01 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.45 | 192.168.200.45 | 02/25/26-13:43:54 | 79.133.169.96:443 |
| 02/24/26-15:26:43 | 79.133.171.47:443 | ||
| 02/24/26-11:26:19 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/24/26-13:11:23 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/24/26-14:41:25 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/24/26-17:26:46 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/24/26-17:26:52 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/25/26-08:26:35 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/25/26-12:58:48 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/25/26-14:26:10 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 7 more authentication failures not shown here… |