| Squid User Access Report |
|---|
| Period: 2026 Feb 15—2026 Feb 22 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 02/15/26-00:01:26 | mtalk.google.com:5228 |
| 02/15/26-00:31:49 | mtalk.google.com:5228 | ||
| 02/15/26-00:47:11 | mtalk.google.com:5228 | ||
| 02/15/26-01:02:36 | mtalk.google.com:5228 | ||
| 02/15/26-01:18:05 | mtalk.google.com:5228 | ||
| 02/15/26-02:48:26 | mtalk.google.com:5228 | ||
| 02/15/26-03:03:47 | mtalk.google.com:5228 | ||
| 02/15/26-03:34:12 | mtalk.google.com:5228 | ||
| 02/15/26-03:49:38 | mtalk.google.com:5228 | ||
| 02/15/26-04:50:08 | mtalk.google.com:5228 | ||
| 364 more denied accesses not shown here… |