| Squid User Access Report |
|---|
| Period: 2026 Feb 15—2026 Feb 22 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.45 | 192.168.200.45 | 02/17/26-10:24:52 | 79.133.169.90:443 |
| 02/16/26-12:09:49 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/17/26-08:22:11 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/17/26-11:09:53 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/17/26-11:09:59 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/17/26-13:40:05 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/17/26-13:42:33 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/17/26-14:25:13 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/18/26-08:18:43 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/19/26-08:22:52 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 8 more authentication failures not shown here… |