| Squid User Access Report |
|---|
| Period: 2026 Feb 08—2026 Feb 15 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 02/08/26-00:16:21 | mtalk.google.com:5228 |
| 02/08/26-00:31:45 | mtalk.google.com:5228 | ||
| 02/08/26-01:02:11 | mtalk.google.com:5228 | ||
| 02/08/26-01:32:41 | mtalk.google.com:5228 | ||
| 02/08/26-02:03:03 | mtalk.google.com:5228 | ||
| 02/08/26-02:48:26 | mtalk.google.com:5228 | ||
| 02/08/26-03:03:47 | mtalk.google.com:5228 | ||
| 02/08/26-03:34:14 | mtalk.google.com:5228 | ||
| 02/08/26-03:49:39 | mtalk.google.com:5228 | ||
| 02/08/26-04:20:07 | mtalk.google.com:5228 | ||
| 355 more denied accesses not shown here… |