| Squid User Access Report |
|---|
| Period: 2026 Feb 08—2026 Feb 15 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.45 | 192.168.200.45 | 02/10/26-14:05:02 | dc1-st.ksn.kaspersky-labs.com:443 |
| 02/11/26-12:06:58 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/11/26-12:07:03 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/11/26-12:39:05 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/11/26-13:22:08 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/11/26-14:07:10 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/11/26-15:37:21 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/11/26-16:22:19 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/11/26-16:22:29 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/11/26-16:52:41 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 8 more authentication failures not shown here… |