| Squid User Access Report |
|---|
| Period: 2026 Feb 01—2026 Feb 07 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 02/01/26-00:03:26 | mtalk.google.com:5228 |
| 02/01/26-01:03:55 | mtalk.google.com:5228 | ||
| 02/01/26-01:19:22 | mtalk.google.com:5228 | ||
| 02/01/26-02:19:50 | mtalk.google.com:5228 | ||
| 02/01/26-02:50:18 | mtalk.google.com:5228 | ||
| 02/01/26-03:20:43 | mtalk.google.com:5228 | ||
| 02/01/26-03:36:06 | mtalk.google.com:5228 | ||
| 02/01/26-03:51:31 | mtalk.google.com:5228 | ||
| 02/01/26-04:06:56 | mtalk.google.com:5228 | ||
| 02/01/26-04:37:22 | mtalk.google.com:5228 | ||
| 343 more denied accesses not shown here… |