| Squid User Access Report |
|---|
| Period: 2026 Feb 01—2026 Feb 07 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.45 | 192.168.200.45 | 02/05/26-09:02:40 | 79.133.169.96:443 |
| 02/05/26-10:19:18 | 79.133.169.96:443 | ||
| 02/03/26-15:54:48 | 79.133.169.98:443 | ||
| 02/04/26-09:08:37 | 79.133.171.47:443 | ||
| 02/02/26-08:35:06 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/03/26-08:28:54 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/03/26-13:39:41 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/03/26-14:39:30 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/03/26-14:39:37 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 02/03/26-15:20:55 | dc1-st.ksn.kaspersky-labs.com:443 | ||
| 11 more authentication failures not shown here… |