| Squid User Access Report |
|---|
| Period: 2026 Apr 06—2026 Apr 10 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.50 | 192.168.200.50 | 04/07/26-17:15:24 | mtalk.google.com:5228 |
| 04/09/26-11:11:27 | mtalk.google.com:5228 | ||
| 04/09/26-11:32:37 | mtalk.google.com:5228 | ||
| 04/09/26-11:48:05 | mtalk.google.com:5228 | ||
| 04/09/26-12:21:51 | mtalk.google.com:5228 | ||
| 04/09/26-12:44:05 | mtalk.google.com:5228 | ||
| 04/09/26-13:48:59 | mtalk.google.com:5228 | ||
| 04/09/26-14:04:22 | mtalk.google.com:5228 | ||
| 04/09/26-14:26:51 | mtalk.google.com:5228 | ||
| 04/09/26-14:47:51 | mtalk.google.com:5228 | ||
| 20 more denied accesses not shown here… |