| Squid User Access Report |
|---|
| Period: 2025 Sep 28—2025 Oct 04 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 10/01/25-00:08:00 | mtalk.google.com:5228 |
| 10/01/25-00:23:27 | mtalk.google.com:5228 | ||
| 10/01/25-00:38:55 | mtalk.google.com:5228 | ||
| 10/01/25-00:54:19 | mtalk.google.com:5228 | ||
| 10/01/25-01:54:45 | mtalk.google.com:5228 | ||
| 10/01/25-02:10:09 | mtalk.google.com:5228 | ||
| 10/01/25-02:55:36 | mtalk.google.com:5228 | ||
| 10/01/25-03:11:02 | mtalk.google.com:5228 | ||
| 10/01/25-03:26:32 | mtalk.google.com:5228 | ||
| 10/01/25-03:41:52 | mtalk.google.com:5228 | ||
| 359 more denied accesses not shown here… |