| Squid User Access Report |
|---|
| Period: 2025 Sep 21—2025 Sep 27 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 09/21/25-00:19:19 | mtalk.google.com:5228 |
| 09/21/25-00:49:45 | mtalk.google.com:5228 | ||
| 09/21/25-01:05:13 | mtalk.google.com:5228 | ||
| 09/21/25-01:20:36 | mtalk.google.com:5228 | ||
| 09/21/25-01:35:57 | mtalk.google.com:5228 | ||
| 09/21/25-01:51:18 | mtalk.google.com:5228 | ||
| 09/21/25-02:06:45 | mtalk.google.com:5228 | ||
| 09/21/25-02:22:07 | mtalk.google.com:5228 | ||
| 09/21/25-02:37:30 | mtalk.google.com:5228 | ||
| 09/21/25-03:07:51 | mtalk.google.com:5228 | ||
| 361 more denied accesses not shown here… |