| Squid User Access Report |
|---|
| Period: 2025 Sep 14—2025 Sep 20 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 09/14/25-00:05:19 | mtalk.google.com:5228 |
| 09/14/25-00:50:43 | mtalk.google.com:5228 | ||
| 09/14/25-01:21:09 | mtalk.google.com:5228 | ||
| 09/14/25-02:06:36 | mtalk.google.com:5228 | ||
| 09/14/25-02:22:03 | mtalk.google.com:5228 | ||
| 09/14/25-02:37:27 | mtalk.google.com:5228 | ||
| 09/14/25-02:52:52 | mtalk.google.com:5228 | ||
| 09/14/25-03:08:18 | mtalk.google.com:5228 | ||
| 09/14/25-03:38:39 | mtalk.google.com:5228 | ||
| 09/14/25-04:24:05 | mtalk.google.com:5228 | ||
| 354 more denied accesses not shown here… | |||
| 192.168.200.56 | 192.168.200.56 | 09/16/25-20:47:57 | mtalk.google.com:5228 |
| 09/16/25-20:48:52 | mtalk.google.com:5228 | ||
| 09/16/25-21:04:22 | mtalk.google.com:5228 | ||
| 09/16/25-21:19:49 | mtalk.google.com:5228 | ||
| 09/16/25-21:35:11 | mtalk.google.com:5228 | ||
| 09/16/25-21:50:37 | mtalk.google.com:5228 | ||
| 09/16/25-22:15:51 | mtalk.google.com:5228 | ||
| 09/16/25-22:27:45 | mtalk.google.com:5228 | ||
| 09/16/25-22:43:15 | mtalk.google.com:5228 | ||
| 09/16/25-22:58:36 | mtalk.google.com:5228 | ||
| 4 more denied accesses not shown here… |