| Squid User Access Report |
|---|
| Period: 2025 Sep 14—2025 Sep 20 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 127540026237 | 192.168.200.128 | 09/18/25-16:37:43 | armmf.adobe.com:443 |
| 09/18/25-17:00:00 | armmf.adobe.com:443 | ||
| 192.168.200.128 | 192.168.200.128 | 09/18/25-16:37:43 | armmf.adobe.com:443 |
| 09/18/25-17:00:00 | armmf.adobe.com:443 | ||
| 09/18/25-17:00:00 | armmf.adobe.com:443 | ||
| 09/18/25-11:16:48 | http://ipv6.msftncsi.com | ||
| 09/18/25-11:16:48 | http://www.msftncsi.com | ||
| 192.168.200.75 | 192.168.200.75 | 09/18/25-10:57:50 | http://c.pki.goog |
| 09/18/25-10:57:50 | http://c.pki.goog | ||
| 09/18/25-10:57:50 | http://c.pki.goog | ||
| 09/18/25-10:58:28 | http://c.pki.goog | ||
| 09/18/25-10:58:28 | http://c.pki.goog | ||
| 09/18/25-10:57:50 | http://crl.globalsign.com | ||
| 09/18/25-10:57:50 | http://crl.globalsign.com | ||
| 09/18/25-10:57:50 | http://crl.globalsign.com | ||
| 09/18/25-10:58:09 | http://crl.globalsign.com | ||
| 09/18/25-10:58:09 | http://crl.globalsign.com | ||
| 28 more authentication failures not shown here… |