| Squid User Access Report |
|---|
| Period: 2025 Oct 26—2025 Nov 01 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.91 | 192.168.200.91 | 11/01/25-10:49:12 | armmf.adobe.com:443 |
| 11/01/25-10:49:13 | armmf.adobe.com:443 | ||
| 10/27/25-14:12:24 | armmf.adobe.com:443 | ||
| 10/27/25-14:12:27 | armmf.adobe.com:443 | ||
| 11/01/25-10:49:16 | aus5.mozilla.org:443 | ||
| 10/27/25-14:12:12 | aus5.mozilla.org:443 | ||
| 10/27/25-14:12:35 | aus5.mozilla.org:443 | ||
| 10/29/25-10:51:55 | aus5.mozilla.org:443 | ||
| 11/01/25-10:49:18 | avatars.mds.yandex.net:443 | ||
| 10/29/25-10:51:56 | cdn.iportal.ru:443 | ||
| 1004 more authentication failures not shown here… |