| Squid User Access Report |
|---|
| Period: 2025 Oct 19—2025 Oct 25 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 10/19/25-00:11:47 | mtalk.google.com:5228 |
| 10/19/25-00:27:13 | mtalk.google.com:5228 | ||
| 10/19/25-01:12:41 | mtalk.google.com:5228 | ||
| 10/19/25-01:28:10 | mtalk.google.com:5228 | ||
| 10/19/25-01:43:38 | mtalk.google.com:5228 | ||
| 10/19/25-02:44:08 | mtalk.google.com:5228 | ||
| 10/19/25-02:59:38 | mtalk.google.com:5228 | ||
| 10/19/25-03:30:04 | mtalk.google.com:5228 | ||
| 10/19/25-04:15:33 | mtalk.google.com:5228 | ||
| 10/19/25-04:30:58 | mtalk.google.com:5228 | ||
| 349 more denied accesses not shown here… |