| Squid User Access Report |
|---|
| Period: 2025 Oct 12—2025 Oct 19 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 10/12/25-00:03:31 | mtalk.google.com:5228 |
| 10/12/25-00:34:00 | mtalk.google.com:5228 | ||
| 10/12/25-00:49:22 | mtalk.google.com:5228 | ||
| 10/12/25-01:34:47 | mtalk.google.com:5228 | ||
| 10/12/25-01:50:14 | mtalk.google.com:5228 | ||
| 10/12/25-02:05:35 | mtalk.google.com:5228 | ||
| 10/12/25-02:51:03 | mtalk.google.com:5228 | ||
| 10/12/25-03:06:31 | mtalk.google.com:5228 | ||
| 10/12/25-03:22:00 | mtalk.google.com:5228 | ||
| 10/12/25-04:07:21 | mtalk.google.com:5228 | ||
| 347 more denied accesses not shown here… |