| Squid User Access Report |
|---|
| Period: 2025 Oct 12—2025 Oct 19 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 127540026237 | 192.168.200.128 | 10/16/25-09:02:01 | api.browser.yandex.ru:443 |
| 10/16/25-09:14:06 | armmf.adobe.com:443 | ||
| 192.168.200.128 | 192.168.200.128 | 10/16/25-09:02:01 | api.browser.yandex.ru:443 |
| 10/16/25-09:14:05 | armmf.adobe.com:443 | ||
| 10/16/25-09:14:06 | armmf.adobe.com:443 | ||
| 10/14/25-15:24:18 | http://ipv6.msftncsi.com | ||
| 10/14/25-15:27:24 | http://o15.officeredir.microsoft.com | ||
| 10/14/25-15:24:18 | http://www.msftncsi.com | ||
| 10/16/25-09:02:09 | office15client.microsoft.com:443 | ||
| 10/16/25-09:02:09 | office15client.microsoft.com:443 | ||
| 10/16/25-09:02:09 | office15client.microsoft.com:443 | ||
| 10/16/25-09:02:09 | office15client.microsoft.com:443 | ||
| 101 more authentication failures not shown here… |