| Squid User Access Report |
|---|
| Period: 2025 Oct 05—2025 Oct 12 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 10/05/25-00:33:26 | mtalk.google.com:5228 |
| 10/05/25-00:48:55 | mtalk.google.com:5228 | ||
| 10/05/25-01:04:18 | mtalk.google.com:5228 | ||
| 10/05/25-01:49:41 | mtalk.google.com:5228 | ||
| 10/05/25-02:05:06 | mtalk.google.com:5228 | ||
| 10/05/25-02:20:33 | mtalk.google.com:5228 | ||
| 10/05/25-03:05:55 | mtalk.google.com:5228 | ||
| 10/05/25-03:21:24 | mtalk.google.com:5228 | ||
| 10/05/25-03:36:52 | mtalk.google.com:5228 | ||
| 10/05/25-03:52:20 | mtalk.google.com:5228 | ||
| 367 more denied accesses not shown here… | |||
| 192.168.200.82 | 192.168.200.82 | 10/06/25-16:46:51 | mtalk.google.com:5228 |
| 10/06/25-17:00:36 | mtalk.google.com:5228 | ||
| 10/06/25-17:56:45 | mtalk.google.com:5228 | ||
| 10/06/25-18:13:46 | mtalk.google.com:5228 | ||
| 10/06/25-18:29:11 | mtalk.google.com:5228 | ||
| 10/06/25-18:37:51 | mtalk.google.com:5228 | ||
| 10/07/25-16:13:12 | mtalk.google.com:5228 | ||
| 10/07/25-16:28:33 | mtalk.google.com:5228 | ||
| 10/07/25-16:43:58 | mtalk.google.com:5228 | ||
| 10/07/25-16:59:29 | mtalk.google.com:5228 | ||
| 2 more denied accesses not shown here… |