| Squid User Access Report |
|---|
| Period: 2025 Nov 30—2025 Dec 06 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 12/04/25-14:46:04 | mtalk.google.com:5228 |
| 12/04/25-15:01:38 | mtalk.google.com:5228 | ||
| 12/04/25-15:17:08 | mtalk.google.com:5228 | ||
| 12/04/25-15:32:28 | mtalk.google.com:5228 | ||
| 12/04/25-15:47:53 | mtalk.google.com:5228 | ||
| 12/04/25-16:03:22 | mtalk.google.com:5228 | ||
| 12/04/25-16:05:07 | mtalk.google.com:5228 | ||
| 12/04/25-16:20:32 | mtalk.google.com:5228 | ||
| 12/04/25-16:36:00 | mtalk.google.com:5228 | ||
| 12/04/25-16:51:24 | mtalk.google.com:5228 | ||
| 120 more denied accesses not shown here… |