| Squid User Access Report |
|---|
| Period: 2025 Nov 09—2025 Nov 15 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.91 | 192.168.200.91 | 11/14/25-10:50:18 | armmf.adobe.com:443 |
| 11/14/25-10:50:18 | armmf.adobe.com:443 | ||
| 11/14/25-10:50:19 | aus5.mozilla.org:443 | ||
| 11/14/25-10:52:05 | aus5.mozilla.org:443 | ||
| 11/14/25-14:01:27 | aus5.mozilla.org:443 | ||
| 11/14/25-10:50:19 | content-signature-2.cdn.mozilla.net:443 | ||
| 11/14/25-10:50:19 | content-signature-2.cdn.mozilla.net:443 | ||
| 11/14/25-10:52:02 | content-signature-2.cdn.mozilla.net:443 | ||
| 11/14/25-10:52:03 | content-signature-2.cdn.mozilla.net:443 | ||
| 11/14/25-14:01:27 | content-signature-2.cdn.mozilla.net:443 | ||
| 294 more authentication failures not shown here… |