| Squid User Access Report |
|---|
| Period: 2025 May 25—2025 May 31 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 05/25/25-01:18:26 | mtalk.google.com:5228 |
| 05/25/25-01:33:49 | mtalk.google.com:5228 | ||
| 05/25/25-01:49:18 | mtalk.google.com:5228 | ||
| 05/25/25-02:04:44 | mtalk.google.com:5228 | ||
| 05/25/25-02:20:13 | mtalk.google.com:5228 | ||
| 05/25/25-02:35:41 | mtalk.google.com:5228 | ||
| 05/25/25-02:51:08 | mtalk.google.com:5228 | ||
| 05/25/25-03:06:37 | mtalk.google.com:5228 | ||
| 05/25/25-03:22:06 | mtalk.google.com:5228 | ||
| 05/25/25-05:22:36 | mtalk.google.com:5228 | ||
| 346 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 05/26/25-18:34:48 | mtalk.google.com:5228 |
| 05/26/25-18:47:14 | mtalk.google.com:5228 | ||
| 05/26/25-18:50:32 | mtalk.google.com:5228 | ||
| 05/27/25-07:43:23 | mtalk.google.com:5228 | ||
| 05/27/25-08:00:15 | mtalk.google.com:5228 | ||
| 05/27/25-08:14:17 | mtalk.google.com:5228 | ||
| 05/27/25-17:35:46 | mtalk.google.com:5228 | ||
| 05/27/25-17:51:08 | mtalk.google.com:5228 | ||
| 05/27/25-18:06:33 | mtalk.google.com:5228 | ||
| 05/27/25-18:21:08 | mtalk.google.com:5228 | ||
| 20 more denied accesses not shown here… |