| Squid User Access Report |
|---|
| Period: 2025 May 18—2025 May 25 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 05/18/25-00:03:43 | mtalk.google.com:5228 |
| 05/18/25-00:34:05 | mtalk.google.com:5228 | ||
| 05/18/25-00:49:30 | mtalk.google.com:5228 | ||
| 05/18/25-01:19:52 | mtalk.google.com:5228 | ||
| 05/18/25-01:50:16 | mtalk.google.com:5228 | ||
| 05/18/25-02:05:38 | mtalk.google.com:5228 | ||
| 05/18/25-02:21:01 | mtalk.google.com:5228 | ||
| 05/18/25-02:36:29 | mtalk.google.com:5228 | ||
| 05/18/25-03:36:50 | mtalk.google.com:5228 | ||
| 05/18/25-04:22:17 | mtalk.google.com:5228 | ||
| 332 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 05/19/25-14:05:49 | mtalk.google.com:5228 |
| 05/19/25-14:06:27 | mtalk.google.com:5228 | ||
| 05/19/25-14:07:03 | mtalk.google.com:5228 | ||
| 05/19/25-14:08:23 | mtalk.google.com:5228 | ||
| 05/19/25-14:23:47 | mtalk.google.com:5228 | ||
| 05/19/25-14:25:00 | mtalk.google.com:5228 | ||
| 05/19/25-14:40:29 | mtalk.google.com:5228 | ||
| 05/19/25-14:51:10 | mtalk.google.com:5228 | ||
| 05/19/25-16:02:43 | mtalk.google.com:5228 | ||
| 05/19/25-16:18:07 | mtalk.google.com:5228 | ||
| 40 more denied accesses not shown here… |