| Squid User Access Report |
|---|
| Period: 2025 May 04—2025 May 11 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 05/04/25-00:19:24 | mtalk.google.com:5228 |
| 05/04/25-01:04:48 | mtalk.google.com:5228 | ||
| 05/04/25-01:20:11 | mtalk.google.com:5228 | ||
| 05/04/25-01:35:31 | mtalk.google.com:5228 | ||
| 05/04/25-02:05:53 | mtalk.google.com:5228 | ||
| 05/04/25-02:36:14 | mtalk.google.com:5228 | ||
| 05/04/25-03:06:35 | mtalk.google.com:5228 | ||
| 05/04/25-04:07:00 | mtalk.google.com:5228 | ||
| 05/04/25-04:22:26 | mtalk.google.com:5228 | ||
| 05/04/25-04:52:52 | mtalk.google.com:5228 | ||
| 369 more denied accesses not shown here… |