| Squid User Access Report |
|---|
| Period: 2025 Mar 30—2025 Apr 05 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 04/01/25-00:17:01 | mtalk.google.com:5228 |
| 04/01/25-00:32:25 | mtalk.google.com:5228 | ||
| 04/01/25-00:47:47 | mtalk.google.com:5228 | ||
| 04/01/25-01:29:10 | mtalk.google.com:5228 | ||
| 04/01/25-01:59:32 | mtalk.google.com:5228 | ||
| 04/01/25-02:45:00 | mtalk.google.com:5228 | ||
| 04/01/25-03:15:27 | mtalk.google.com:5228 | ||
| 04/01/25-04:15:50 | mtalk.google.com:5228 | ||
| 04/01/25-04:46:17 | mtalk.google.com:5228 | ||
| 04/01/25-05:01:38 | mtalk.google.com:5228 | ||
| 350 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 03/31/25-15:19:10 | 172.18.0.1:25227 |
| 03/31/25-15:20:12 | 172.18.0.1:25687 | ||
| 03/31/25-14:56:22 | 172.18.0.1:28714 | ||
| 03/31/25-14:56:20 | 172.18.0.1:30780 | ||
| 03/31/25-14:57:46 | 172.18.0.1:32738 | ||
| 03/31/25-15:20:13 | 178.177.1.183:27417 | ||
| 03/31/25-14:57:47 | 178.177.1.183:31477 | ||
| 03/31/25-14:56:22 | 178.177.1.183:31797 | ||
| 03/31/25-15:19:10 | 178.177.1.183:32633 | ||
| 04/03/25-18:34:00 | mtalk.google.com:5228 | ||
| 13 more denied accesses not shown here… |