| Squid User Access Report |
|---|
| Period: 2025 Mar 23—2025 Mar 30 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 03/23/25-00:54:25 | mtalk.google.com:5228 |
| 03/23/25-01:24:47 | mtalk.google.com:5228 | ||
| 03/23/25-01:40:10 | mtalk.google.com:5228 | ||
| 03/23/25-02:25:37 | mtalk.google.com:5228 | ||
| 03/23/25-02:41:07 | mtalk.google.com:5228 | ||
| 03/23/25-03:41:28 | mtalk.google.com:5228 | ||
| 03/23/25-03:56:52 | mtalk.google.com:5228 | ||
| 03/23/25-04:27:16 | mtalk.google.com:5228 | ||
| 03/23/25-04:57:41 | mtalk.google.com:5228 | ||
| 03/23/25-05:13:04 | mtalk.google.com:5228 | ||
| 353 more denied accesses not shown here… | |||
| 10.251.251.197 | 10.251.251.197 | 03/24/25-10:23:14 | mtalk.google.com:5228 |
| 03/24/25-10:25:37 | mtalk.google.com:5228 | ||
| 03/24/25-11:11:04 | mtalk.google.com:5228 | ||
| 03/24/25-11:26:27 | mtalk.google.com:5228 | ||
| 03/24/25-11:41:57 | mtalk.google.com:5228 | ||
| 03/24/25-11:57:20 | mtalk.google.com:5228 | ||
| 03/24/25-12:27:50 | mtalk.google.com:5228 | ||
| 03/24/25-13:13:13 | mtalk.google.com:5228 | ||
| 03/24/25-13:58:40 | mtalk.google.com:5228 | ||
| 03/24/25-14:14:02 | mtalk.google.com:5228 | ||
| 54 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 03/24/25-11:18:30 | mtalk.google.com:5228 |
| 03/24/25-11:33:54 | mtalk.google.com:5228 | ||
| 03/24/25-11:49:18 | mtalk.google.com:5228 | ||
| 03/24/25-12:04:42 | mtalk.google.com:5228 | ||
| 03/24/25-12:20:03 | mtalk.google.com:5228 | ||
| 03/24/25-12:35:28 | mtalk.google.com:5228 | ||
| 03/24/25-16:36:45 | mtalk.google.com:5228 | ||
| 03/24/25-16:40:21 | mtalk.google.com:5228 | ||
| 03/24/25-16:55:59 | mtalk.google.com:5228 | ||
| 03/24/25-17:11:08 | mtalk.google.com:5228 | ||
| 20 more denied accesses not shown here… |