| Squid User Access Report |
|---|
| Period: 2025 Mar 02—2025 Mar 09 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.67 | 192.168.200.67 | 03/02/25-04:54:55 | api.browser.yandex.net:443 |
| 03/02/25-10:54:55 | api.browser.yandex.net:443 | ||
| 03/02/25-16:54:55 | api.browser.yandex.net:443 | ||
| 03/02/25-22:54:54 | api.browser.yandex.net:443 | ||
| 03/03/25-04:55:01 | api.browser.yandex.net:443 | ||
| 03/03/25-10:55:00 | api.browser.yandex.net:443 | ||
| 03/03/25-16:55:00 | api.browser.yandex.net:443 | ||
| 03/03/25-22:55:00 | api.browser.yandex.net:443 | ||
| 03/04/25-04:54:59 | api.browser.yandex.net:443 | ||
| 03/04/25-10:54:59 | api.browser.yandex.net:443 | ||
| 1178 more authentication failures not shown here… |