| Squid User Access Report |
|---|
| Period: 2025 Jun 22—2025 Jun 28 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.195 | 10.251.251.195 | 06/22/25-00:19:37 | mtalk.google.com:5228 |
| 06/22/25-00:34:59 | mtalk.google.com:5228 | ||
| 06/22/25-01:05:28 | mtalk.google.com:5228 | ||
| 06/22/25-01:20:57 | mtalk.google.com:5228 | ||
| 06/22/25-02:21:24 | mtalk.google.com:5228 | ||
| 06/22/25-02:36:52 | mtalk.google.com:5228 | ||
| 06/22/25-02:52:16 | mtalk.google.com:5228 | ||
| 06/22/25-03:22:44 | mtalk.google.com:5228 | ||
| 06/22/25-03:53:14 | mtalk.google.com:5228 | ||
| 06/22/25-04:38:41 | mtalk.google.com:5228 | ||
| 339 more denied accesses not shown here… |