| Squid User Access Report |
|---|
| Period: 2025 Jun 15—2025 Jun 21 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.195 | 10.251.251.195 | 06/15/25-00:12:35 | mtalk.google.com:5228 |
| 06/15/25-00:28:03 | mtalk.google.com:5228 | ||
| 06/15/25-00:43:27 | mtalk.google.com:5228 | ||
| 06/15/25-00:58:56 | mtalk.google.com:5228 | ||
| 06/15/25-01:29:17 | mtalk.google.com:5228 | ||
| 06/15/25-02:14:41 | mtalk.google.com:5228 | ||
| 06/15/25-02:30:03 | mtalk.google.com:5228 | ||
| 06/15/25-02:45:29 | mtalk.google.com:5228 | ||
| 06/15/25-03:00:52 | mtalk.google.com:5228 | ||
| 06/15/25-03:16:22 | mtalk.google.com:5228 | ||
| 368 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 06/16/25-20:54:14 | mtalk.google.com:5228 |
| 06/16/25-21:10:42 | mtalk.google.com:5228 | ||
| 06/16/25-21:26:06 | mtalk.google.com:5228 | ||
| 06/16/25-21:37:21 | mtalk.google.com:5228 | ||
| 06/17/25-19:05:51 | mtalk.google.com:5228 | ||
| 06/17/25-19:23:33 | mtalk.google.com:5228 | ||
| 06/17/25-19:39:01 | mtalk.google.com:5228 | ||
| 06/17/25-19:40:36 | mtalk.google.com:5228 | ||
| 06/18/25-19:37:52 | mtalk.google.com:5228 | ||
| 06/18/25-19:53:21 | mtalk.google.com:5228 | ||
| 6 more denied accesses not shown here… |