| Squid User Access Report |
|---|
| Period: 2025 Jun 08—2025 Jun 14 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.195 | 10.251.251.195 | 06/08/25-00:43:13 | mtalk.google.com:5228 |
| 06/08/25-01:28:37 | mtalk.google.com:5228 | ||
| 06/08/25-01:44:02 | mtalk.google.com:5228 | ||
| 06/08/25-02:14:29 | mtalk.google.com:5228 | ||
| 06/08/25-02:29:55 | mtalk.google.com:5228 | ||
| 06/08/25-03:00:23 | mtalk.google.com:5228 | ||
| 06/08/25-03:45:45 | mtalk.google.com:5228 | ||
| 06/08/25-04:01:06 | mtalk.google.com:5228 | ||
| 06/08/25-04:16:34 | mtalk.google.com:5228 | ||
| 06/08/25-05:31:58 | mtalk.google.com:5228 | ||
| 381 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 06/09/25-11:51:26 | mtalk.google.com:5228 |
| 06/09/25-12:07:51 | mtalk.google.com:5228 | ||
| 06/09/25-12:38:36 | mtalk.google.com:5228 | ||
| 06/09/25-17:28:55 | mtalk.google.com:5228 | ||
| 06/09/25-17:44:23 | mtalk.google.com:5228 | ||
| 06/09/25-19:40:11 | mtalk.google.com:5228 | ||
| 06/09/25-19:55:34 | mtalk.google.com:5228 | ||
| 06/09/25-20:00:50 | mtalk.google.com:5228 | ||
| 06/09/25-21:38:15 | mtalk.google.com:5228 | ||
| 06/09/25-21:55:14 | mtalk.google.com:5228 | ||
| 25 more denied accesses not shown here… |