| Squid User Access Report |
|---|
| Period: 2025 Jun 08—2025 Jun 14 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.39 | 192.168.200.39 | 06/10/25-11:35:33 | analytics.avcdn.net:443 |
| 06/10/25-11:55:25 | api.browser.yandex.net:443 | ||
| 06/10/25-11:25:56 | api.browser.yandex.ru:443 | ||
| 06/10/25-11:25:56 | api.browser.yandex.ru:443 | ||
| 06/10/25-11:30:25 | api.browser.yandex.ru:443 | ||
| 06/10/25-11:55:25 | api.browser.yandex.ru:443 | ||
| 06/10/25-11:25:50 | http://c.pki.goog | ||
| 06/10/25-11:25:50 | http://c.pki.goog | ||
| 06/10/25-11:25:50 | http://c.pki.goog | ||
| 06/10/25-11:40:59 | http://c.pki.goog | ||
| 36 more authentication failures not shown here… |