| Squid User Access Report |
|---|
| Period: 2025 Jun 01—2025 Jun 08 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 06/01/25-00:23:22 | mtalk.google.com:5228 |
| 06/01/25-00:38:51 | mtalk.google.com:5228 | ||
| 06/01/25-02:09:17 | mtalk.google.com:5228 | ||
| 06/01/25-03:09:44 | mtalk.google.com:5228 | ||
| 06/01/25-03:55:06 | mtalk.google.com:5228 | ||
| 06/01/25-04:10:28 | mtalk.google.com:5228 | ||
| 06/01/25-04:25:55 | mtalk.google.com:5228 | ||
| 06/01/25-04:41:17 | mtalk.google.com:5228 | ||
| 06/01/25-04:56:44 | mtalk.google.com:5228 | ||
| 06/01/25-05:12:12 | mtalk.google.com:5228 | ||
| 89 more denied accesses not shown here… | |||
| 10.251.251.195 | 10.251.251.195 | 06/03/25-08:55:03 | mtalk.google.com:5228 |
| 06/03/25-09:00:19 | mtalk.google.com:5228 | ||
| 06/03/25-09:15:40 | mtalk.google.com:5228 | ||
| 06/03/25-09:46:01 | mtalk.google.com:5228 | ||
| 06/03/25-10:31:29 | mtalk.google.com:5228 | ||
| 06/03/25-10:45:32 | mtalk.google.com:5228 | ||
| 06/03/25-11:01:00 | mtalk.google.com:5228 | ||
| 06/03/25-11:16:23 | mtalk.google.com:5228 | ||
| 06/03/25-11:46:51 | mtalk.google.com:5228 | ||
| 06/03/25-13:02:17 | mtalk.google.com:5228 | ||
| 215 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 06/01/25-17:23:08 | mtalk.google.com:5228 |
| 06/01/25-17:38:30 | mtalk.google.com:5228 | ||
| 06/01/25-17:47:49 | mtalk.google.com:5228 | ||
| 06/01/25-18:13:54 | mtalk.google.com:5228 | ||
| 06/01/25-18:30:29 | mtalk.google.com:5228 | ||
| 06/01/25-18:44:04 | mtalk.google.com:5228 | ||
| 06/03/25-11:47:51 | mtalk.google.com:5228 | ||
| 06/03/25-12:03:16 | mtalk.google.com:5228 | ||
| 06/03/25-12:18:45 | mtalk.google.com:5228 | ||
| 06/03/25-12:34:14 | mtalk.google.com:5228 | ||
| 18 more denied accesses not shown here… |