| Squid User Access Report |
|---|
| Period: 2025 Jul 27—2025 Aug 02 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 08/01/25-00:23:21 | mtalk.google.com:5228 |
| 08/01/25-00:38:51 | mtalk.google.com:5228 | ||
| 08/01/25-00:54:13 | mtalk.google.com:5228 | ||
| 08/01/25-02:24:39 | mtalk.google.com:5228 | ||
| 08/01/25-03:10:06 | mtalk.google.com:5228 | ||
| 08/01/25-03:25:36 | mtalk.google.com:5228 | ||
| 08/01/25-03:41:05 | mtalk.google.com:5228 | ||
| 08/01/25-03:56:28 | mtalk.google.com:5228 | ||
| 08/01/25-04:41:57 | mtalk.google.com:5228 | ||
| 08/01/25-05:57:20 | mtalk.google.com:5228 | ||
| 366 more denied accesses not shown here… | |||
| 192.168.200.48 | 192.168.200.48 | 07/28/25-19:43:42 | mtalk.google.com:5228 |
| 07/28/25-19:59:10 | mtalk.google.com:5228 | ||
| 07/28/25-20:14:32 | mtalk.google.com:5228 | ||
| 07/28/25-20:29:37 | mtalk.google.com:5228 | ||
| 07/29/25-09:03:13 | mtalk.google.com:5228 | ||
| 07/29/25-09:19:03 | mtalk.google.com:5228 | ||
| 07/29/25-09:34:25 | mtalk.google.com:5228 | ||
| 07/29/25-09:49:51 | mtalk.google.com:5228 | ||
| 07/29/25-09:59:18 | mtalk.google.com:5228 | ||
| 07/29/25-10:16:33 | mtalk.google.com:5228 | ||
| 22 more denied accesses not shown here… |