| Squid User Access Report |
|---|
| Period: 2025 Jul 20—2025 Jul 26 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 07/20/25-00:26:45 | mtalk.google.com:5228 |
| 07/20/25-00:42:09 | mtalk.google.com:5228 | ||
| 07/20/25-00:57:34 | mtalk.google.com:5228 | ||
| 07/20/25-01:13:03 | mtalk.google.com:5228 | ||
| 07/20/25-01:28:28 | mtalk.google.com:5228 | ||
| 07/20/25-01:43:52 | mtalk.google.com:5228 | ||
| 07/20/25-02:14:16 | mtalk.google.com:5228 | ||
| 07/20/25-02:59:37 | mtalk.google.com:5228 | ||
| 07/20/25-03:44:58 | mtalk.google.com:5228 | ||
| 07/20/25-04:00:23 | mtalk.google.com:5228 | ||
| 356 more denied accesses not shown here… | |||
| 192.168.200.48 | 192.168.200.48 | 07/21/25-19:03:04 | mtalk.google.com:5228 |
| 07/21/25-19:04:27 | mtalk.google.com:5228 | ||
| 07/21/25-19:05:11 | mtalk.google.com:5228 | ||
| 07/21/25-19:20:40 | mtalk.google.com:5228 | ||
| 07/21/25-19:36:03 | mtalk.google.com:5228 | ||
| 07/21/25-19:51:33 | mtalk.google.com:5228 | ||
| 07/21/25-20:07:01 | mtalk.google.com:5228 | ||
| 07/21/25-20:13:00 | mtalk.google.com:5228 | ||
| 07/22/25-18:43:42 | mtalk.google.com:5228 | ||
| 07/22/25-18:45:59 | mtalk.google.com:5228 | ||
| 23 more denied accesses not shown here… |