Squid User Access Report |
---|
Period: 2025 Jan 19—2025 Jan 25 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.194 | 10.251.251.194 | 01/19/25-00:11:07 | mtalk.google.com:5228 |
01/19/25-00:26:30 | mtalk.google.com:5228 | ||
01/19/25-00:41:54 | mtalk.google.com:5228 | ||
01/19/25-00:57:16 | mtalk.google.com:5228 | ||
01/19/25-01:12:41 | mtalk.google.com:5228 | ||
01/19/25-01:43:09 | mtalk.google.com:5228 | ||
01/19/25-01:58:33 | mtalk.google.com:5228 | ||
01/19/25-02:13:55 | mtalk.google.com:5228 | ||
01/19/25-02:59:18 | mtalk.google.com:5228 | ||
01/19/25-03:14:39 | mtalk.google.com:5228 | ||
515 more denied accesses not shown here… | |||
10.251.251.197 | 10.251.251.197 | 01/21/25-11:29:06 | mtalk.google.com:5228 |
01/23/25-18:08:36 | mtalk.google.com:5228 | ||
01/23/25-18:24:04 | mtalk.google.com:5228 | ||
01/23/25-18:39:25 | mtalk.google.com:5228 | ||
192.168.200.106 | 192.168.200.106 | 01/19/25-11:07:14 | mtalk.google.com:5228 |
01/21/25-15:53:20 | mtalk.google.com:5228 | ||
01/21/25-15:54:46 | mtalk.google.com:5228 | ||
01/21/25-15:56:01 | mtalk.google.com:5228 | ||
01/21/25-16:00:57 | mtalk.google.com:5228 | ||
01/21/25-16:17:19 | mtalk.google.com:5228 | ||
192.168.200.169 | 192.168.200.169 | 01/22/25-22:03:39 | node-9227.nodr.app:9983 |
01/23/25-02:03:49 | node-9227.nodr.app:9983 | ||
01/23/25-06:03:59 | node-9227.nodr.app:9983 | ||
01/20/25-04:05:26 | node-9227.nodr.app:9986 | ||
01/19/25-00:03:47 | node-9227.nodr.app:9987 | ||
01/22/25-22:03:39 | node-9232.nodr.app:9982 | ||
01/23/25-02:03:49 | node-9232.nodr.app:9982 | ||
01/23/25-06:03:59 | node-9232.nodr.app:9982 | ||
01/20/25-04:05:26 | node-9232.nodr.app:9983 | ||
01/19/25-00:03:47 | node-9232.nodr.app:9986 | ||
67 more denied accesses not shown here… | |||
192.168.200.31 | 192.168.200.31 | 01/20/25-14:09:00 | mtalk.google.com:5228 |
01/20/25-14:24:29 | mtalk.google.com:5228 | ||
01/20/25-14:39:52 | mtalk.google.com:5228 | ||
01/20/25-14:55:15 | mtalk.google.com:5228 | ||
01/20/25-15:10:43 | mtalk.google.com:5228 | ||
01/20/25-15:26:05 | mtalk.google.com:5228 | ||
01/20/25-15:41:30 | mtalk.google.com:5228 | ||
01/20/25-15:57:00 | mtalk.google.com:5228 | ||
01/20/25-16:12:24 | mtalk.google.com:5228 | ||
01/20/25-16:27:51 | mtalk.google.com:5228 | ||
4 more denied accesses not shown here… | |||
192.168.200.50 | 192.168.200.50 | 01/20/25-08:35:55 | mtalk.google.com:5228 |
01/20/25-08:36:08 | mtalk.google.com:5228 | ||
01/20/25-08:38:29 | mtalk.google.com:5228 | ||
01/20/25-08:53:54 | mtalk.google.com:5228 | ||
01/20/25-09:06:30 | mtalk.google.com:5228 | ||
01/20/25-09:09:17 | mtalk.google.com:5228 | ||
01/20/25-09:15:01 | mtalk.google.com:5228 | ||
01/20/25-09:21:54 | mtalk.google.com:5228 | ||
01/20/25-09:37:24 | mtalk.google.com:5228 | ||
01/20/25-10:08:13 | mtalk.google.com:5228 | ||
203 more denied accesses not shown here… | |||
192.168.200.63 | 192.168.200.63 | 01/20/25-09:48:59 | mtalk.google.com:5228 |
01/20/25-10:04:21 | mtalk.google.com:5228 | ||
01/20/25-10:19:43 | mtalk.google.com:5228 | ||
01/20/25-10:35:11 | mtalk.google.com:5228 | ||
01/20/25-10:50:39 | mtalk.google.com:5228 | ||
01/20/25-11:06:07 | mtalk.google.com:5228 | ||
01/20/25-11:21:33 | mtalk.google.com:5228 | ||
01/20/25-11:36:56 | mtalk.google.com:5228 | ||
01/20/25-12:45:05 | mtalk.google.com:5228 | ||
01/20/25-13:00:35 | mtalk.google.com:5228 | ||
113 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 01/20/25-10:49:32 | node-9227.nodr.app:9982 |
01/20/25-10:59:32 | node-9227.nodr.app:9982 | ||
01/20/25-11:09:33 | node-9227.nodr.app:9982 | ||
01/20/25-11:19:33 | node-9227.nodr.app:9982 | ||
01/20/25-11:29:34 | node-9227.nodr.app:9982 | ||
01/20/25-11:29:36 | node-9227.nodr.app:9982 | ||
01/20/25-11:39:34 | node-9227.nodr.app:9982 | ||
01/20/25-11:49:34 | node-9227.nodr.app:9982 | ||
01/20/25-11:59:35 | node-9227.nodr.app:9982 | ||
01/20/25-12:09:35 | node-9227.nodr.app:9982 | ||
2039 more denied accesses not shown here… |