| Squid User Access Report |
|---|
| Period: 2025 Feb 09—2025 Feb 16 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 02/09/25-00:15:32 | mtalk.google.com:5228 |
| 02/09/25-00:45:55 | mtalk.google.com:5228 | ||
| 02/09/25-01:16:22 | mtalk.google.com:5228 | ||
| 02/09/25-01:31:52 | mtalk.google.com:5228 | ||
| 02/09/25-02:02:20 | mtalk.google.com:5228 | ||
| 02/09/25-02:17:47 | mtalk.google.com:5228 | ||
| 02/09/25-02:33:16 | mtalk.google.com:5228 | ||
| 02/09/25-03:03:47 | mtalk.google.com:5228 | ||
| 02/09/25-04:04:10 | mtalk.google.com:5228 | ||
| 02/09/25-04:34:35 | mtalk.google.com:5228 | ||
| 494 more denied accesses not shown here… | |||
| 10.251.251.197 | 10.251.251.197 | 02/12/25-13:18:04 | mtalk.google.com:5228 |
| 02/13/25-12:03:58 | mtalk.google.com:5228 | ||
| 02/13/25-12:06:48 | mtalk.google.com:5228 | ||
| 192.168.200.106 | 192.168.200.106 | 02/11/25-18:01:40 | mtalk.google.com:5228 |
| 02/11/25-18:17:09 | mtalk.google.com:5228 | ||
| 02/11/25-18:32:34 | mtalk.google.com:5228 | ||
| 02/11/25-18:45:03 | mtalk.google.com:5228 | ||
| 02/11/25-18:54:43 | mtalk.google.com:5228 | ||
| 02/11/25-19:11:22 | mtalk.google.com:5228 | ||
| 02/11/25-19:26:50 | mtalk.google.com:5228 | ||
| 02/11/25-19:30:59 | mtalk.google.com:5228 | ||
| 192.168.200.169 | 192.168.200.169 | 02/09/25-17:55:30 | node-9227.nodr.app:9983 |
| 02/10/25-01:05:50 | node-9227.nodr.app:9983 | ||
| 02/10/25-11:58:21 | node-9227.nodr.app:9985 | ||
| 02/11/25-09:13:16 | node-9227.nodr.app:9985 | ||
| 02/09/25-17:55:30 | node-9232.nodr.app:9982 | ||
| 02/10/25-01:05:50 | node-9232.nodr.app:9982 | ||
| 02/10/25-11:58:21 | node-9232.nodr.app:9983 | ||
| 02/11/25-09:13:16 | node-9232.nodr.app:9983 | ||
| 02/10/25-11:58:21 | node-9233.nodr.app:9986 | ||
| 02/11/25-09:13:16 | node-9233.nodr.app:9986 | ||
| 2 more denied accesses not shown here… | |||
| 192.168.200.31 | 192.168.200.31 | 02/10/25-15:16:10 | mtalk.google.com:5228 |
| 02/10/25-15:31:37 | mtalk.google.com:5228 | ||
| 02/10/25-15:47:07 | mtalk.google.com:5228 | ||
| 02/10/25-16:02:45 | mtalk.google.com:5228 | ||
| 02/10/25-16:18:14 | mtalk.google.com:5228 | ||
| 02/11/25-13:56:39 | mtalk.google.com:5228 | ||
| 02/11/25-14:12:12 | mtalk.google.com:5228 | ||
| 02/11/25-14:27:38 | mtalk.google.com:5228 | ||
| 02/11/25-15:00:25 | mtalk.google.com:5228 | ||
| 02/11/25-15:25:26 | mtalk.google.com:5228 | ||
| 5 more denied accesses not shown here… | |||
| 192.168.200.50 | 192.168.200.50 | 02/10/25-10:36:30 | mtalk.google.com:5228 |
| 02/10/25-10:51:54 | mtalk.google.com:5228 | ||
| 02/10/25-11:22:58 | mtalk.google.com:5228 | ||
| 02/10/25-11:24:26 | mtalk.google.com:5228 | ||
| 02/10/25-11:41:13 | mtalk.google.com:5228 | ||
| 02/10/25-11:56:37 | mtalk.google.com:5228 | ||
| 02/10/25-12:30:23 | mtalk.google.com:5228 | ||
| 02/10/25-12:45:50 | mtalk.google.com:5228 | ||
| 02/10/25-13:01:19 | mtalk.google.com:5228 | ||
| 02/10/25-13:16:39 | mtalk.google.com:5228 | ||
| 29 more denied accesses not shown here… | |||
| 192.168.200.63 | 192.168.200.63 | 02/10/25-11:02:50 | mtalk.google.com:5228 |
| 02/10/25-11:18:19 | mtalk.google.com:5228 | ||
| 02/10/25-11:35:50 | mtalk.google.com:5228 | ||
| 02/10/25-11:51:18 | mtalk.google.com:5228 | ||
| 02/10/25-12:06:47 | mtalk.google.com:5228 | ||
| 02/10/25-14:44:14 | mtalk.google.com:5228 | ||
| 02/10/25-14:59:43 | mtalk.google.com:5228 | ||
| 02/10/25-15:15:11 | mtalk.google.com:5228 | ||
| 02/10/25-15:30:39 | mtalk.google.com:5228 | ||
| 02/10/25-15:54:08 | mtalk.google.com:5228 | ||
| 2 more denied accesses not shown here… | |||
| tsl | 192.168.200.169 | 02/09/25-10:18:37 | node-9227.nodr.app:9981 |
| 02/09/25-10:28:38 | node-9227.nodr.app:9981 | ||
| 02/09/25-10:38:38 | node-9227.nodr.app:9981 | ||
| 02/09/25-10:48:39 | node-9227.nodr.app:9981 | ||
| 02/09/25-10:58:40 | node-9227.nodr.app:9981 | ||
| 02/09/25-11:08:40 | node-9227.nodr.app:9981 | ||
| 02/09/25-11:18:40 | node-9227.nodr.app:9981 | ||
| 02/09/25-11:28:41 | node-9227.nodr.app:9981 | ||
| 02/09/25-11:38:41 | node-9227.nodr.app:9981 | ||
| 02/09/25-11:48:42 | node-9227.nodr.app:9981 | ||
| 621 more denied accesses not shown here… |