| Squid User Access Report |
|---|
| Period: 2025 Feb 02—2025 Feb 09 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 02/02/25-00:09:48 | mtalk.google.com:5228 |
| 02/02/25-00:40:16 | mtalk.google.com:5228 | ||
| 02/02/25-00:55:42 | mtalk.google.com:5228 | ||
| 02/02/25-01:11:03 | mtalk.google.com:5228 | ||
| 02/02/25-01:26:28 | mtalk.google.com:5228 | ||
| 02/02/25-01:41:53 | mtalk.google.com:5228 | ||
| 02/02/25-02:27:20 | mtalk.google.com:5228 | ||
| 02/02/25-02:57:45 | mtalk.google.com:5228 | ||
| 02/02/25-03:13:15 | mtalk.google.com:5228 | ||
| 02/02/25-03:28:44 | mtalk.google.com:5228 | ||
| 458 more denied accesses not shown here… | |||
| 192.168.200.106 | 192.168.200.106 | 02/03/25-16:20:28 | mtalk.google.com:5228 |
| 02/03/25-17:13:09 | mtalk.google.com:5228 | ||
| 02/03/25-17:14:00 | mtalk.google.com:5228 | ||
| 02/03/25-17:29:28 | mtalk.google.com:5228 | ||
| 02/03/25-17:45:00 | mtalk.google.com:5228 | ||
| 02/03/25-18:00:28 | mtalk.google.com:5228 | ||
| 02/03/25-18:15:56 | mtalk.google.com:5228 | ||
| 02/03/25-18:40:21 | mtalk.google.com:5228 | ||
| 02/03/25-18:53:50 | mtalk.google.com:5228 | ||
| 02/03/25-19:09:19 | mtalk.google.com:5228 | ||
| 22 more denied accesses not shown here… | |||
| 192.168.200.169 | 192.168.200.169 | 02/03/25-22:14:41 | node-9227.nodr.app:9985 |
| 02/04/25-01:14:49 | node-9227.nodr.app:9985 | ||
| 02/04/25-04:14:56 | node-9227.nodr.app:9985 | ||
| 02/04/25-08:15:07 | node-9227.nodr.app:9985 | ||
| 02/04/25-13:15:33 | node-9227.nodr.app:9985 | ||
| 02/04/25-16:15:43 | node-9227.nodr.app:9985 | ||
| 02/04/25-20:15:56 | node-9227.nodr.app:9985 | ||
| 02/05/25-00:16:08 | node-9227.nodr.app:9985 | ||
| 02/06/25-21:01:52 | node-9227.nodr.app:9985 | ||
| 02/03/25-22:14:40 | node-9232.nodr.app:9983 | ||
| 18 more denied accesses not shown here… | |||
| 192.168.200.31 | 192.168.200.31 | 02/03/25-15:41:19 | mtalk.google.com:5228 |
| 02/03/25-15:56:50 | mtalk.google.com:5228 | ||
| 02/03/25-16:12:20 | mtalk.google.com:5228 | ||
| 02/03/25-16:27:47 | mtalk.google.com:5228 | ||
| 02/03/25-16:43:19 | mtalk.google.com:5228 | ||
| 02/03/25-16:58:42 | mtalk.google.com:5228 | ||
| 02/03/25-17:14:11 | mtalk.google.com:5228 | ||
| 02/03/25-17:29:38 | mtalk.google.com:5228 | ||
| 02/03/25-17:45:01 | mtalk.google.com:5228 | ||
| 02/05/25-15:43:45 | mtalk.google.com:5228 | ||
| 18 more denied accesses not shown here… | |||
| 192.168.200.50 | 192.168.200.50 | 02/03/25-08:32:46 | mtalk.google.com:5228 |
| 02/03/25-08:48:13 | mtalk.google.com:5228 | ||
| 02/03/25-09:01:10 | mtalk.google.com:5228 | ||
| 02/03/25-09:31:35 | mtalk.google.com:5228 | ||
| 02/03/25-10:02:06 | mtalk.google.com:5228 | ||
| 02/03/25-10:17:29 | mtalk.google.com:5228 | ||
| 02/03/25-10:32:59 | mtalk.google.com:5228 | ||
| 02/03/25-11:03:24 | mtalk.google.com:5228 | ||
| 02/03/25-11:18:53 | mtalk.google.com:5228 | ||
| 02/03/25-11:34:22 | mtalk.google.com:5228 | ||
| 123 more denied accesses not shown here… | |||
| 192.168.200.63 | 192.168.200.63 | 02/04/25-12:52:25 | mtalk.google.com:5228 |
| 02/04/25-13:22:51 | mtalk.google.com:5228 | ||
| 02/04/25-13:38:19 | mtalk.google.com:5228 | ||
| 02/04/25-13:53:44 | mtalk.google.com:5228 | ||
| 02/04/25-14:09:05 | mtalk.google.com:5228 | ||
| 02/04/25-14:24:28 | mtalk.google.com:5228 | ||
| 02/04/25-14:54:54 | mtalk.google.com:5228 | ||
| 02/04/25-15:10:18 | mtalk.google.com:5228 | ||
| 02/04/25-15:25:43 | mtalk.google.com:5228 | ||
| 02/04/25-15:41:11 | mtalk.google.com:5228 | ||
| 5 more denied accesses not shown here… | |||
| tsl | 192.168.200.169 | 02/02/25-09:20:19 | node-9227.nodr.app:9981 |
| 02/02/25-09:30:20 | node-9227.nodr.app:9981 | ||
| 02/02/25-09:30:22 | node-9227.nodr.app:9981 | ||
| 02/02/25-09:40:20 | node-9227.nodr.app:9981 | ||
| 02/02/25-09:50:21 | node-9227.nodr.app:9981 | ||
| 02/02/25-10:00:21 | node-9227.nodr.app:9981 | ||
| 02/02/25-10:10:22 | node-9227.nodr.app:9981 | ||
| 02/02/25-10:20:22 | node-9227.nodr.app:9981 | ||
| 02/02/25-10:30:23 | node-9227.nodr.app:9981 | ||
| 02/02/25-10:40:23 | node-9227.nodr.app:9981 | ||
| 2639 more denied accesses not shown here… |