| Squid User Access Report |
|---|
| Period: 2025 Feb 02—2025 Feb 09 |
| Authentication Failures |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 192.168.200.151 | 192.168.200.151 | 02/03/25-10:24:37 | s16.upd.kaspersky.com:443 |
| 192.168.200.169 | 192.168.200.169 | 02/03/25-16:03:16 | accounts.google.com:443 |
| 02/03/25-16:03:16 | accounts.google.com:443 | ||
| 02/03/25-16:03:19 | accounts.google.com:443 | ||
| 02/03/25-16:03:28 | accounts.google.com:443 | ||
| 02/06/25-18:20:42 | accounts.google.com:443 | ||
| 02/06/25-18:20:44 | accounts.google.com:443 | ||
| 02/06/25-18:20:47 | accounts.google.com:443 | ||
| 02/06/25-18:20:55 | accounts.google.com:443 | ||
| 02/08/25-18:13:57 | accounts.google.com:443 | ||
| 02/08/25-18:13:58 | accounts.google.com:443 | ||
| 5727 more authentication failures not shown here… | |||
| 192.168.200.42 | 192.168.200.42 | 02/03/25-10:55:16 | accounts.google.com:443 |
| 02/03/25-10:55:17 | accounts.google.com:443 | ||
| 02/03/25-10:55:20 | accounts.google.com:443 | ||
| 02/05/25-08:52:41 | accounts.google.com:443 | ||
| 02/05/25-08:52:42 | accounts.google.com:443 | ||
| 02/03/25-07:55:52 | api.browser.yandex.net:443 | ||
| 02/03/25-08:00:52 | api.browser.yandex.net:443 | ||
| 02/03/25-08:01:01 | api.browser.yandex.net:443 | ||
| 02/03/25-08:01:04 | api.browser.yandex.net:443 | ||
| 02/03/25-08:06:02 | api.browser.yandex.net:443 | ||
| 11686 more authentication failures not shown here… |