| Squid User Access Report |
|---|
| Period: 2025 Dec 28—2026 Jan 04 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 12/30/25-11:59:03 | 188.170.8.91:27940 |
| 12/30/25-11:59:50 | 188.170.8.91:27942 | ||
| 12/30/25-12:00:37 | 188.170.8.91:27944 | ||
| 12/30/25-12:01:25 | 188.170.8.91:27946 | ||
| 12/30/25-12:02:12 | 188.170.8.91:27948 | ||
| 12/30/25-12:02:59 | 188.170.8.91:27950 | ||
| 12/30/25-12:03:46 | 188.170.8.91:27952 | ||
| 12/30/25-12:04:33 | 188.170.8.91:27954 | ||
| 12/30/25-12:05:20 | 188.170.8.91:27956 | ||
| 12/30/25-12:06:42 | 188.170.8.91:27958 | ||
| 519 more denied accesses not shown here… |