| Squid User Access Report |
|---|
| Period: 2025 Dec 21—2025 Dec 28 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 12/21/25-00:12:19 | mtalk.google.com:5228 |
| 12/21/25-00:27:40 | mtalk.google.com:5228 | ||
| 12/21/25-00:43:00 | mtalk.google.com:5228 | ||
| 12/21/25-01:13:24 | mtalk.google.com:5228 | ||
| 12/21/25-01:28:51 | mtalk.google.com:5228 | ||
| 12/21/25-01:44:12 | mtalk.google.com:5228 | ||
| 12/21/25-01:59:35 | mtalk.google.com:5228 | ||
| 12/21/25-02:14:59 | mtalk.google.com:5228 | ||
| 12/21/25-02:30:24 | mtalk.google.com:5228 | ||
| 12/21/25-02:45:45 | mtalk.google.com:5228 | ||
| 500 more denied accesses not shown here… |