| Squid User Access Report |
|---|
| Period: 2025 Dec 14—2025 Dec 20 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 12/14/25-00:27:35 | mtalk.google.com:5228 |
| 12/14/25-00:58:02 | mtalk.google.com:5228 | ||
| 12/14/25-02:28:30 | mtalk.google.com:5228 | ||
| 12/14/25-02:43:55 | mtalk.google.com:5228 | ||
| 12/14/25-02:59:17 | mtalk.google.com:5228 | ||
| 12/14/25-03:29:40 | mtalk.google.com:5228 | ||
| 12/14/25-04:00:04 | mtalk.google.com:5228 | ||
| 12/14/25-04:15:24 | mtalk.google.com:5228 | ||
| 12/14/25-04:45:48 | mtalk.google.com:5228 | ||
| 12/14/25-05:01:15 | mtalk.google.com:5228 | ||
| 386 more denied accesses not shown here… |