| Squid User Access Report |
|---|
| Period: 2025 Dec 07—2025 Dec 13 |
| Denied |
| USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
|---|---|---|---|
| 10.251.251.194 | 10.251.251.194 | 12/07/25-00:21:27 | mtalk.google.com:5228 |
| 12/07/25-00:36:53 | mtalk.google.com:5228 | ||
| 12/07/25-01:07:22 | mtalk.google.com:5228 | ||
| 12/07/25-01:22:45 | mtalk.google.com:5228 | ||
| 12/07/25-01:53:13 | mtalk.google.com:5228 | ||
| 12/07/25-02:08:37 | mtalk.google.com:5228 | ||
| 12/07/25-02:24:01 | mtalk.google.com:5228 | ||
| 12/07/25-02:54:24 | mtalk.google.com:5228 | ||
| 12/07/25-03:09:45 | mtalk.google.com:5228 | ||
| 12/07/25-03:55:11 | mtalk.google.com:5228 | ||
| 375 more denied accesses not shown here… |